domainsdata.org: Toptan Bebe - Jojomama
- 
                            Title:Toptan Bebe - Jojomama
- 
                            Siteadvisor Rating:No Data
- 
			    Alexa Rank: No Data No Data
- 
                            Alexa BackLinks: No Data No Data
- 
                            IP Address:
- 
			Country of Domain's IP:
- 
										Meta Description:Toptan Bebe ve Çocuk giyim markasıdır. İmalat ve özel markaların ürünlerini sitemizde bulabilirsiniz.
- 
							DMOZ Listing:No
- 
							1. Backlink History Chart
- 
							2. Referring Domains Discovery Chart
- 
							h1 headings:1
- 
							h2 headings:1
- 
							h3 headings:No Data
- 
							h4 headings:No Data
- 
							h5 headings:No Data
- 
							h6 headings:No Data
- 
							Total iframes:2
- 
							Total images:94
- 
							Google Adsense:No Data
- 
							Google Analytics:UA-158705341-1
- 
							Hosted IP Address:
- 
							Hosted Country:
- 
							Location Latitude:37.7757
- 
							Location Longitude:-122.395
- 
							Location Longitude:California, San Francisco, United States Of America, 94107
- 
					** Domain Name: jojomama.com.tr
Frozen Status: -
Transfer Status: The domain is LOCKED to transfer.
** Registrant:
CEMAL KÖP FAİK DOĞRU KADİR GÜZELVARDAR
Hidden upon userrequest
Hidden upon user request
Hidden upon user request
** Registrar:
NIC Handle : ntb8
Organization Name : Niobe Telekomomünikasyon Bil. Tek. Yaz. Dan. San. Tic. Ltd.Şti.
Address : Kazım Dirik Mh. Üniversite Cad.
No 166/75 Meva Plaza Bornova
- İzmir Türkiye
Phone : 90-232-4441566
Fax : -
** DomainServers:
clay.ns.cloudflare.com
zara.ns.cloudflare.com
** Additional Info:
Created on..............: 2013-Feb-12.
Expires on..............: 2024-Feb-11.
** WhoisServer:
Last Update Time: 2023-09-25T20:17:11+03:00
- 
								NameserverIP AddressCountry
- 
											zara.ns.cloudflare.com173.245.58.148 United States United States
- 
											clay.ns.cloudflare.com108.162.193.88 United States United States
- 
								HostTypeTTLExtra
- 
								jojomama.com.trA293IP: 172.67.220.49
 
- 
								jojomama.com.trA293IP: 104.21.86.131
 
- 
								jojomama.com.trNS86398Target: zara.ns.cloudflare.com
 
- 
								jojomama.com.trNS86398Target: clay.ns.cloudflare.com
 
- 
								jojomama.com.trSOA1799MNAME: clay.ns.cloudflare.com
 RNAME: dns.cloudflare.com
 Serial: 2317941920
 Refresh: 10000
 Retry: 2400
 Expire: 604800
 
- 
								jojomama.com.trMX299Target: _dc-mx.b239eb0865fc.jojomama.com.tr
 
- 
								jojomama.com.trTXT299TXT: v=spf1 +a +mx +ip4:85.95.243.23 ~all
 
- 
								jojomama.com.trAAAA293IPV6: 2606:4700:3037::6815:5683
 
- 
								jojomama.com.trAAAA293IPV6: 2606:4700:3030::ac43:dc31
 
- 
										Http-Version:1.1
- 
										Status-Code:200
- 
										Status:200 OK
- 
										Date:Mon, 25 Sep 2023 17:25:41 GMT
- 
										Content-Type:text/html; charset=UTF-8
- 
										Transfer-Encoding:chunked
- 
										Connection:keep-alive
- 
										Vary:Accept-Encoding
- 
										Expires:Thu, 19 Nov 1981 08:52:00 GMT
- 
										Cache-Control:no-store, no-cache, must-revalidate
- 
										Pragma:no-cache
- 
										CF-Cache-Status:DYNAMIC
- 
										Report-To:{"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=22V87jLE+LiIZkcdyKKUZ+RoUQxyKUBLuFo0H4w+VS+i1MDdxb+6g7n7cvcYKc0R8muRSzsdwBKXkhK+eyRFKGK+DU4zll8ePzCDh/cqJKfohgs7YA5xAU7ra+ooaAU9+NS1HNeo"}],"group":"cf-nel","max_age":604800}
- 
										NEL:{"success_fraction":0,"report_to":"cf-nel","max_age":604800}
- 
										Server:cloudflare
- 
										CF-RAY:80c4f7c369fd0be0-AMS
- 
										Content-Encoding:gzip
- 
										alt-svc:h3=":443"; ma=86400
- 
							1. Alexa Traffic Rank
- 
							2. Alexa Search Engine Traffic
- 
                            Alexa Rank: No Data No Data
- 
                            Alexa BackLinks: No Data No Data
- 
							Google Indexed Pages:No Data
- 
							Bing Indexed Pages:No Data
- 
							Google Backlinks:No Data
- 
							Bing Backlinks:No Data
- aliexpress.com- AliExpress - Online Shopping for Popular Electronics, Fashion, Home & Garden,... - Online shopping for the latest electronics, fashion, phone accessories, computer electronics, toys, home&garden, home appliances, tools, home improvement and more on AliExpress 
- msn.com- MSN | Outlook, Office, Skype, Bing, Breaking News, and Latest Videos - Your customizable and curated collection of the best in trusted news plus coverage of sports, entertainment, money, weather, travel, health and lifestyle, combined with... 
- tumblr.com- Sign up | Tumblr - Tumblr is a place to express yourself, discover yourself, and bond over the stuff you love. It's where your interests connect you with your people. 
- google.ru- Google - Search the world's information, including webpages, images, videos and more. Google has many special features to help you find exactly what you're looking for. 
- flipkart.com- Online Shopping Site for Mobiles, Electronics, Furniture, Grocery, Lifestyle,... - India's biggest online store for Mobiles, Fashion (Clothes/Shoes), Electronics, Home Appliances, Books, Home, Furniture, Grocery, Jewelry, Sporting goods, Beauty & Personal Care... 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                